ALL THAILAND GOLF TOUR ORDER OF MERIT 2012
AFTER 14th SINGHA MASTERS
Last Update: February 3, 2013
POS PLAYER PLAYER RES EARNING PLAYED ROUND STROKE AVG
1 ¡ÔÃà´ª  ÍÀÔºÒÅÃѵ¹ì Kiradech  APHIBARNRAT THA ß900,000.00 2 8 66.13
2 ¾ÃËÁ  ÁÕÊÇÑÊ´Ôì Prom  MEESAWAT THA ß471,000.00 3 12 69.00
3 ¡Ñ­¨¹ì  à¨ÃÔ­¡ØÅ Gunn  CHAROENKUL THA ß426,800.00 5 20 70.35
4 BAEK  Seuk-Hyun BAEK  Seuk-Hyun KOR ß377,700.00 2 8 70.00
5 ÇÃѳ  ÍÔÈÃÀÑ¡´Õ Varan  ISRABHAKDI THA ß330,100.00 4 12 71.50
6 ÀÇÔ¹·ì  ÍÔ§¤Ð»ÃдÔɰì Pawin  INGKHAPRADIT THA ß312,233.33 5 18 70.06
7 »ÃÐËÂÑ´  ÁÒ¡áʧ Prayad  MARKSAENG THA ß307,000.00 2 8 67.88
8 ÇÔÊØ·¸Ôì  ÍÃè¹ÒÇѲ¹ì Wisut  ARTJANAWAT THA ß282,333.33 4 16 69.44
9 ÊØ·¸Ôਵ¹ì  ¤ÙËìÃѵ¹¾ÔÈÒÅ Sutijet  KOORATANAPISAN THA ß282,200.00 5 20 71.90
10 ¸Ñ¹Âҡà ¤Ãͧ¼Ò Thanyakon  KHRONGPHA THA ß262,300.00 5 20 71.75
11 ¶ÒÇà ÇÔÃѵ¹ì¨Ñ¹·Ãì Thaworn  WIRATCHANT THA ß214,333.33 4 16 69.56
12 ªÑ¾ªÑ  ¹ÔÃÒª Chapchai  NIRAT THA ß198,000.00 2 8 68.63
13 ´ÅÀÑ·ÃäªÂ  ¹ÔÂÁª¹ Donlaphatchai  NIYOMCHON THA ß186,533.33 5 20 71.30
14 ¹Ó⪤  µÑ¹µÔâÀ¤Ò¡ØÅ   Namchok  TANTIPOKHAKUL THA ß179,400.00 5 18 71.06
15 ÊÁÈÑ¡´Ôì  ¢ÒÇ»ÃзØÁ Somsak  KAOPRATUM THA ß177,675.00 5 18 71.44
16 Nadeem  INYAT Nadeem  INYAT PAK ß170,720.00 5 18 71.22
17 àªÒÇÅÔµ  ¼ÅҼŠChawalit  PLAPHOL THA ß146,200.00 3 12 69.83
18 ÍØ´Ã  ´Ç§à´ªÒ Udorn  DUANGDECHA THA ß146,083.33 4 13 71.23
19 »ÃÔÂР ªØ³ËÊÇÑÊ´Ô¡ØÅ Pariya  JUNHASAVASDIKUL THA ß140,333.33 3 12 71.00
20 ÇØ²Ô¾§Éì  ¾Ç§á¡éÇ Vuttipong  PUANGKAEW THA ß134,400.00 5 18 72.56
21 ð¹¹  ÇÃóÈÃըѹ·Ãì Rattanon  WANNASRICHAN THA ß130,766.67 4 14 71.57
22 ÍÃö¾Å  ÈÃպحá¡éÇ Atthaphon  SRIBOONKAEW THA ß123,120.00 4 16 71.06
23 ÀÒ³ØÇѲ¹ì  ËÁ×è¹àËÅç¡ Panuwat  MUENLEK THA ß119,995.00 5 20 71.70
24 ¢ÇÑ­ªÑ  á·è¹¹ÔÅ Kwanchai  TANNIN THA ß115,100.00 4 16 71.75
25 Michael  TRAN Michael  TRAN VIE ß110,933.33 3 12 71.17
26 ªÇÔ¹âè¹ì  ¤Ãº¸Õù¹·ì Chawinroj  KROBTEERANON THA ß110,133.33 4 14 72.71
27 ÇÈÔ¹  ÈÃÕÀÑ·ÃÒ¹ØÊóì Wasin  SRIPATTRANUSORN THA ß110,066.67 5 18 71.89
28 ÊѵÂÒ  ·ÃѾÂìÍÑ»ÃÐäÁ Sattaya  SUPUPRAMAI THA ß107,757.14 4 16 71.44
29 ÇÃØ²  â©Áá©ÅéÁ Varut  CHOMCHALAM THA ß104,750.00 5 20 72.40
30 »ÔÂР ÊÇèÒ§ÍÃØ³¾Ã Piya  SWANGARUNPORN THA ß103,033.33 5 18 72.39
31 ÍÃó¾  µÑé§¡ÁÅ»ÃÐàÊÃÔ° Annop  TANGKAMOLPRASERT THA ß101,733.33 5 16 71.38
32 ͵ÔÇÔª­ì  ਹÇѲ¹Ò¹¹·ì Atiwit  JANEWATTANANOND THA ß100,375.00 5 18 72.00
33 ¡ÔµµÔâè¹ì  ¨Ñ¹·â÷Ñ Kittiroj  CHANTHAROTHAI THA ß97,750.00 5 20 72.50
34 ªÇÔ¹âè¹ì  ÃØè§ÈÃÕäªÂ Chawinroj  RUNGSRICHAI THA ß97,283.33 5 20 72.70
35 °ÔµÔ¾ÃÃÉì  ªèÇ»ÃФͧ Thitiphun  CHUAYPRAKONG THA ß96,020.00 5 18 71.67
36 »ÇÔ¸  µÑé§¡ÁÅ»ÃÐàÊÃÔ°  Pavit  TANGKAMOLPRASERT THA ß95,575.00 4 12 71.25
37 ÃѪ¾Å  ¨Ñ¹·ÇÒÃÒ Ratchapol  JUNTAVARA THA ß95,000.00 5 12 72.25
38 ºØ­ªÙ  àÃ×ͧ¡Ô¨ Boonchu  RUANGKIT THA ß94,000.00 1 4 68.75
39 ¸¹Ñ·ªÒ­  à¼×Í¡à·È Tanutchan PUAKTES THA ß92,057.14 4 12 72.42
40 »ÃàÁÉ°ì  Ê¹¸ÔÃÐµÔ Porameth  SONTHIRATI THA ß90,000.00 5 18 71.83
41 ¸ÕÃÐÇѲ¹ì  ¼Í¼èͧ Teerawat  POIPONG THA ß89,810.48 5 16 72.31
42 ÀҳؾŠ ¾Ô·ÂÒÃѰ Panuphol  PITTAYARAT THA ß89,520.00 3 10 71.20
43 »ÃÐÇÕÃì  ÇÔÈÒšԨ Pravee  VISALKIT THA ß88,350.00 3 12 72.08
44 ³Ñ°¾§Éì  ¾Ø·¸Ò Nattapong  PUTTA THA ß86,500.00 5 14 73.57
45 ºÇà ªÑÂÈÃÕ Borworn  CHAISRI THA ß85,790.48 5 16 72.19
46 ªÑ¾Ѳ¹ì  ´ÒÃÒ¾Ò³ÔªÂì Chaiput  DARAPANICH THA ß83,620.00 5 16 72.50
47 ÈØÀ¡Ã  ÍØ·Ñ¾Ѳ¹ì Supakorn  UTAIPAT THA ß82,875.00 5 15 72.27
48 à·¾º´Ô¹·Ãì  ÍÑÁùѹ·¹ì Thepbadin  AMARANAN THA ß79,157.14 4 14 71.57
49 ¾Ô¨ÔµÃ  à¾çªÃà¡ÉÁ Pijit  PETCHKASEM THA ß77,600.00 5 16 72.69
50 KOH  Dengshan KOH  Dengshan SIN ß76,550.00 4 16 72.81
51 Blair  WILSON  Blair  WILSON  AUS ß75,900.00 4 12 72.50
52 óªÑ  ¨Ó¹§¤ì Ronnachai  JAMNONG THA ß74,300.00 5 18 73.11
53 Corey  HARRIS Corey  HARRIS USA ß73,700.00 2 8 71.25
54 ÀѷþŠ ¢Ñ¹·ÐªÒ Pattaraphol  KHANTHACHA THA ß70,908.33 5 14 71.86
55 ¾Ô¾Ñ²¾§¤ì  á¹ÇÊØ¢ Pipatpong NAEWSUK THA ß68,750.00 5 16 72.50
56 ³¡ØÅ  ÇÔ¨ÔµÃÂØ·¸ÈÒʵÃì Nakul  VICHITRYUTHASASTR THA ß67,150.00 5 15 72.60
57 ÍÀÔÊÔ·¸Ôì  ¹ÔèÁ¹ÇÅ Apisit  NIMNUAL THA ß66,220.00 5 16 72.75
58 ÊÁà¡ÕÂõԠ ÈÃÕʧèÒ Somkiat  SRISA-NGA THA ß57,166.67 5 14 71.86
59 ÍÀÔªÒµÔ  ¾Ò¾Ô·Ñ¡Éì Apichart  PAPITAK THA ß55,283.33 4 14 72.43
60 ÊØ»ÃÐÇÕ³ì  ¼Ò¸ÃÃÁ Supravee  PHATAM THA ß53,100.00 3 10 72.20
61 ÈÔÃо§Èì  äÁµÃÕÂ׹§ Sirapong  MAITREEYUENYONG THA ß51,733.33 5 14 73.79
62 ÍÒ¹¹·ì  ÇèͧÇÒ³Ôª Arnond VONGVANIJ THA ß51,666.67 2 8 71.13
63 ¸ÃÃÁ¹Ù­  ÈÃÕâè¹ì Thammanoon  SRIROJ THA ß51,020.00 4 12 72.67
64 Simon  YATES Simon  YATES SCO ß49,650.00 2 8 71.50
65 ÊÁªÑ  ¼èͧá¼éÇ Somchai  PONGPAEW THA ß46,850.00 3 9 73.22
66 ÊêѪ  ËÃÃÉÒÀÔºÒÅ Sorachut  HANSAPIBAN THA ß44,290.48 3 10 72.10
67 ÈØÀ¡ÄÉ  Ãѵ¹¡Ó¾Å Suppakrit  RATTANAKUMPOL THA ß43,650.00 5 16 74.19
68 ¨Ñ¡Ã¾Ñ¹¸ì  à»ÃÁÊÔÃԡóì Jakraphan  PREMSIRIGORN THA ß38,600.00 4 12 72.42
69 ÀÒÊàÁ¸  ⾸Ôì¡Óà¹Ô´ Pasamet  POGAMNERD THA ß38,000.00 4 10 72.30
70 ÀÙÊÔ·¸Ôì  ·ÃѾÂìÍÑ»ÃÐäÁ Poosit  SUPUPRAMAI THA ß37,300.00 5 14 73.14
71 ¾ÃʡŠ ·Ô¾ÂìʹԷ Pornsakon  TIPSANIT THA ß36,950.00 5 14 73.29
72 Àҡà ¾§ÉìÇÒ¹Ôµ Phakorn  PONGVANIT THA ß31,650.00 3 10 73.60
73 ä·¤Ô  ÎÒÃèÒ Taiki  HARA THA ß31,150.00 4 12 74.25
74 ¿ÔÅÅÔ»  ÁÒ·«Í¹ Philip  MATSSON THA ß30,400.00 5 14 74.29
75 »ÃÐàÊÃÔ°ÈÑ¡´Ôì  ¾§ÈÒÇÅÕÈÃÕ Prasertsak  PONGSAWALEESRI THA ß30,133.33 5 14 74.21
76 ³Ñ·¾§Èì  ¹ÔÂÁª¹ Natthapong  NIYOMCHON THA ß30,100.00 5 12 74.08
ÇÃÔÈ  â©Áá©ÅéÁ Varit  CHOMCHALAM THA ß30,100.00 4 12 73.75
78 à¼èÒ¾§Éì  »Ôè¹»ÃЧ¤ì Paopong  PINPRAYONG THA ß29,850.00 5 14 74.36
79 ªÑªªÑ  Ãѵ¹Ò Chatchai  RATTANA THA ß26,750.00 5 14 74.36
80 ÇÔ·ÇÑÊ  á«èÍÖé§ Wittawat  SAE-UNG THA ß23,300.00 5 12 73.58
ª¹Ô¹·Ãì  ·Í§¡Ã Chanin  THONGKORN THA ß23,300.00 4 10 73.50
82 ¾ÈÇÕÃì  àÅÔÈÇÔäÅ Pasavee  LERTVILAI THA ß21,650.00 5 12 74.33
83 LAM  Zhiqun LAM  Zhiqun SIN ß21,200.00 1 4 71.25
84 ¾Å  à¢ÁÃѵ¹ì Pol  KEMMARAT THA ß20,800.00 3 8 73.63
85 ¨ÔµµÔ  ÈÃÕ¸¹¾Å Jitti  SRITANAPOL THA ß20,057.14 3 8 74.25
86 ¹ÃÔ¹·ÃìÄ·¸Ôì  µÑ¹µÃСÙÅ Narinrit  TANTRAKUL THA ß16,700.00 4 10 74.40
Feroz  ALI Feroz  ALI IND ß16,700.00 4 9 74.11
88 ǧȡà ªÙǧÉì Wongsakorn  CHOOWONG THA ß16,500.00 3 8 72.25
89 àÍ¡ÅÑ¡É³ì  äÇÈÂÒ¡ØÅ Ekalak  WAISAYAKUL THA ß16,000.00 5 11 75.82
90 ¹ÀѪ  »Ñ·ÁÊÔ§Ëì Napat  PATTAMASING THA ß15,400.00 5 12 75.33
91 ¡Ñ³±ìà͹¡  ÈÑ¡´ÔìÈÃÕà¨ÃÔ­ Kananek  SAKSRICHAROEN THA ß15,150.00 4 10 74.10
92 Yan Naing PHYOE Yan Naing PHYOE MYN ß14,900.00 3 7 74.29
ÊÔÃÀ¾  ÈÃÕÊҤà Siraphop  SRISAKORN THA ß14,900.00 2 6 73.33
94 »ÃСÒÂÂØ·¸  ËÅÒǷͧ Prakaiyut  LOUNDTHONG THA ß14,650.00 3 8 75.13
Stuart  LUNN-WALKER Stuart  LUNN-WALKER AUS ß14,650.00 3 7 76.14
96 ªÔ¹¾Ñ²¹ì  µÑ駵çÇѲ¹Ò Chinnapat  TANGTRONGWATTANA THA ß14,500.00 4 9 75.00
LU  Tze-shyan  LU  Tze-shyan  TPE ß14,500.00 3 8 74.25
98 ¡ÄɮҠ ªÑÂÈÔŻԹ Kritsada  CHAISINLAPIN THA ß13,500.00 5 12 77.17
99 ÍÃö¡Ã  ÃÍ´áç¤éÒ Atthakorn  RODRANGKA THA ß12,500.00 2 6 76.00
100 ¡Ñ³³ìÇÃÔ·¸Ôì  ÇÔäŸÓç¡ØÅ Kanvarit  WILAITHAMRONGKUN THA ß12,000.00 2 6 75.50
101 Tatsuya  MIYAKI Tatsuya  MIYAKI JPN ß0.00 5 10 75.20
102 ¡ÔµÔ¾§Èì  ÈÃշͧ¡ØÅ Kitipong  SRITHONGKUL THA ß0.00 5 10 77.00
103 àÍ¡ÀÑ·Ãì  àª×éÍÃѵ¹¾§Éì Eakapat  CHUARATANAPHONG THA ß0.00 5 10 79.50
104 Daliya  SAIDARA Daliya  SAIDARA LAO ß0.00 5 10 80.70
105 à·¾·Ñµ  àʹÐǧÈì Tepphatud  SANAWONG THA ß0.00 5 9 75.56
106 ÈÃÕ͹Øà·¾  ÁÕÊǹ¹ÔÅ Sri-anuthep MESUANNIL THA ß0.00 5 9 76.89
107 àÅÔÈ  ÀÑ¡´ÕÀÙÁÔ Lerd  BHAKDIBHUMI THA ß0.00 5 9 77.89
108 ÈÔÃÔÇÔÇѲ¹ì  ÁÕÊÇÑÊ´Ôì Siriwiwat  MEESAWAT THA ß0.00 4 8 75.25
109 ¾ÕÃѹ¸Ã  ¨µØÃ¡ÙÅ Pheeranthorn  JATURAGOOL THA ß0.00 4 8 75.75
110 ¸Ñ¹ÂÇѵ  áʹâÀª¹ì Tanyawat  SAENPHOT THA ß0.00 4 8 76.25
111 ¡ÔµµÔ촹Ѡ ÈØÀÊÔÃÔàÈÃɰì Kitdanai  SUPHASIRISES THA ß0.00 4 8 76.38
112 ÀÑ·ÃÔÈÃì  ¶¹ÍÁÊÔ§Ëì Pattalit  THANOMSING THA ß0.00 4 8 77.25
113 LU  Wei-lun LU  Wei-lun TPE ß0.00 4 8 78.50
114 ÈÔÃÔǧÈì  ÊØÇÃóÈÃÕ Siriwong  SUWANNASRI THA ß0.00 4 7 76.43
115 ÊÃÇÔÈ  ¾§Èì·Ô¾Âì¾¹ÑÊ Sorawit  PHONGTHIPPHANAT THA ß0.00 4 7 78.14
116 ÍÃÔÂР ÊÇèÒ§ÈÃÕ Ariya  SAWANGSRI THA ß0.00 3 6 75.00
117 ¡Ò¹µì  ÅÔéÁà¨ÃÔ­ Karn  LIMCHAROEN THA ß0.00 3 6 76.00
118 ÂØ·¸¾Ã  â»Ãè§Êѹà·ÕÂÐ Yutthaporn  PRONGSANTHIA THA ß0.00 3 6 76.17
119 Andrew  SCAIFE Andrew  SCAIFE ENG ß0.00 3 6 76.83
120 ¹Ñ°ÇزԠ à¾ÕÂÃÊÑÁÄ·¸Ôì Natthawut  PHIANSAMRIT THA ß0.00 3 5 77.00
121 ¹ÃصÁì  ÍÒÃÂÒ§¡Ùà Narut  ARAYANGKOON THA ß0.00 2 4 75.75
122 ¸¹âªµÔ  µÑ³±àÇÊ Thanachot  TANDAVAS THA ß0.00 2 4 76.00
¾ÃÅÀÑÊ  ǧÉì¨Ô¹´ÒàÇÉÂì Pornlapat  WONGCHINDAWEST THA ß0.00 2 4 76.00
124 Egon  NIELSEN Egon  NIELSEN THA ß0.00 2 4 76.75
ªÙªÕ¾  ¹ÔÃÒª Chucheep  NIRAT THA ß0.00 2 4 76.75
ÍÔ·¸Ô¾Ñ·¸ì  ÈÔÅÒÊØÇÃó Idtiphat  SILASUWAN THA ß0.00 2 4 76.75
127 ·Ô¹¡Ã  ¨Ñ¹·ÃìÊÁºÙóì Thingon  CHANSOMBOON THA ß0.00 2 4 77.00
àÇ·ÔÈ  áʧËÔÃÑ­ Vetis  SAENGHIRAN THA ß0.00 2 4 77.00
129 ÀÙÁԾѲ¹ì  ¼ÅÍǾà Phoommipat  PHOL-AUYPORN THA ß0.00 2 4 77.25
130 ¸¹ÒªÑ  Ê͹¸ÃÃÁ Thanachai  SORNTHUM THA ß0.00 2 4 78.00
131 Jeremy  PAULSON Jeremy  PAULSON THA ß0.00 2 4 78.25
132 ³Ñ¯°ì  »ÃÐà·×ͧÊÔ¹ Nutt  PRATUANGSIN THA ß0.00 2 4 78.50
133 âÊÀ³  âµÈÔÃÔ Sophon  TOSIRI THA ß0.00 2 4 78.75
134 ªâŸà ªÑÂÁ¹ÑÊ¡ØÅ Chalothorn  CHAIMANUSKUL THA ß0.00 2 4 80.00
135 ºÇÃÈÑ¡´Ôì  ¼ÒÊØ¢ËѪ Borvornsak  PASOOKHUSH THA ß0.00 2 4 82.75
136 NAING Naing Lin NAING Naing Lin MYN ß0.00 1 2 72.50
137 George  THACKER George  THACKER ENG ß0.00 1 2 74.00
KIM  Sung-Keun KIM  Sung-Keun KOR ß0.00 1 2 74.00
ä¼è¾Ñ¹¸Øì  ·Í§ÍÔèÁ Phaiphan  THONG-IM THA ß0.00 1 2 74.00
140 KIM  Tae-Jin KIM  Tae-Jin KOR ß0.00 1 2 74.50
ÇØ°Ô  ͹صÃ⪵ԡØÅ Wutti  ANUTARACHOTIKUN THA ß0.00 1 2 74.50
142 »³µ  ÍØè¹àÁ×ͧ Panot  OUNMUANG THA ß0.00 1 2 75.00
143 Á¹ÑÊ  áÊ§ÊØÂ Manas  SAENGSUI THA ß0.00 1 2 75.50
144 Greg  McINTOSH Greg  McINTOSH AUS ß0.00 1 2 76.00
»ÃÔ­­ì  «Í Prin  SOW THA ß0.00 1 2 76.00
146 Ross  CANAVAN Ross  CANAVAN ENG ß0.00 1 2 76.50
¨Ñ¡Ã¾§Éì  ¤ÓãÊáʧ Jakkrapong  KAMSAISAENG THA ß0.00 1 2 76.50
148 ÇÔàªÉ°  »ÒšǧÉì ³ ÍÂØ¸ÂÒ Vichet  PALAKAWONG Na AYUDHAYA THA ß0.00 1 2 77.00
149 ¸¹¡Ã  ¨Ôâ踹ÊÒà Thanakorn  JIROTTANASARN THA ß0.00 1 2 78.50
150 ´Óçà¡ÕÂõԠ ªÑÂÊÒÂѳËì Damrongkeat  CHAISAYAN THA ß0.00 1 2 80.00
151 ÀÙÁÔ  à¡µØ¤Ó Phum  KETKHAM THA ß0.00 1 1 78.00
152 ÊÔ·¸ÔªÑ  ¹ÔèÁ¹ÇÅ Sitthichai  NIMNOUN THA ß0.00 1 1 80.00
153 ÁËԸà ¹ÔèÁÍè͹¹éÍÁ Mahitorn  NIMONNOM THA ß0.00 1 1 82.00