SINGHA & SAT CHAMPIONSHIP 2012
Bangpakong Riverside Country Club
QUALIFYING ROUND
Monday, July 9, 2012
Pos. Score Total           Name           Name Total 9 6 3
72 Hole Hole Hole
1 (-6) 66 Àҡà ¾§ÉìÇÒ¹Ôµ Phakorn  PONGVANIT 66   32 20 10
2 (-5) 67 ÊÔÃÀ¾  ÈÃÕÊҤà Siraphop  SRISAKORN 67 32 21 11
  (-5) 67 âųÀÙÁÔ  ¹ÒÇÕàʶÕÂà Lownaphum  NAVISTHRIRA 67   34 22 11
4 (-4) 68 à¼èÒ¾§Éì  »Ôè¹»ÃЧ¤ì  Paopong  PINPRAYONG 68   33 21 10
5 (-3) 69 ÍÃöªÑ  㨩ÅÒ´ Atthachai  JAICHALAD 69 35 24 13
(-3) 69 ¸§ªÑ  ·ÔÁÒ Thongchai  TIMA 69 34 22 12
  (-3) 69 ³¡ØÅ  ÇÔ¨ÔµÃÂØ·¸ÈÒʵÃì Nakul  VICHITRYUTHASASTR 69   33 21 11
8 (-2) 70 ¡ÔµµÔÈÑ¡´Ôì  ¾Ñ¹¸ØºÃç¡ì Kittisak  BHANDHUBANYONG 70 36 24 14
(-2) 70 ÁËԸà ¹ÔèÁÍè͹¹éÍÁ Mahitorn  NIMONNOM 70 34 21 11
(-2) 70 ¸¹¾Å  ¾Ø²Ô¾Ñ¹¸Øì¾Ä·¸Ôì Thanaphon  PUTTIPUNPALIT 70 36 26 12
(-2) 70 ·Ô¹¡Ã  ¨Ñ¹·ÃìÊÁºÙóì Thingon  CHANSOMBOON 70 36 21 11
(-2) 70 ÊêѪ  ËÃÃÉÒÀÔºÒÅ Sorachut  HANSAPIBAN 70 35 22 11
(-2) 70 ¹ÃصÁì  ÍÒÃÂÒ§¡Ùà Narut  ARAYANGKOON 70 33 21 11
  (-2) 70 ¾ÔÊÔ°  ¤§¤Ãº Pisit  KONGKROB 70   34 22 11
15 (-1) 71 ¹ÇÁÔ¹·Ãì  ¨Ñ¹·ÃìºÃè§ Navamin  CHANBANCHONG 71 34 21 12
(-1) 71 ¡Ñ³±ìà͹¡  ÈÑ¡´ÔìÈÃÕà¨ÃÔ­ Kananek  SAKSRICHAROEN 71 34 23 12
(-1) 71 ÍÃö¡Ã  ÃÍ´áç¤éÒ Atthakorn  RODRANGKA   71 36 23 13
(-1) 71 ÇÃÔÈ  â©Áá©ÅéÁ Varit  CHOMCHALAM 71 34 21 12
(-1) 71 ¡ÄɮҠ ªÑÂÈÔŻԹ Kritsada  CHAISINLAPIN 71 34 22 10
(-1) 71 ÈÔǾ§Èì  ¨§àÊÃÕÊ¡ØÅ Sivapong  JONGSEREESAKUL 71 34 21 13
  (-1) 71 ºØ­ª¹Ð  àÊÁÍÁԵà Boonchana  SAMERMIT 71   32 20 11
22 (PAR) 72 ÇÔ·ÂÒ  ¹ÔÂÐâµ Wittaya  NIYATO 72 34 22 11
(PAR) 72 Egon  NIELSEN Egon  NIELSEN 72 36 24 13
(PAR) 72 ÈÑ¡´ÔìªÑ  ÈÔÃÔÁÒÂÒ Sakchai  SIRIMAYA 72 35 23 12
(PAR) 72 ·¹§ÈÑ¡´Ôì  ËÒ­³Ã§¤ì Tanongsak  HARNNARONG 72 36 23 12
(PAR) 72 ÇÒÃØ¨¹ì  ÍØ»Ñ­­ì Waruth  OUPUN 72 34 21 11
(PAR) 72 ÇØ²Ô¾§Éì  ¾Ç§á¡éÇ Vuttipong  PUANGKAEW 72 38 23 12
(PAR) 72 ³Ñ°ÇѲ¹ì  ·Õ»¡ÃÊØ¢à¡ÉÁ Nattawat  TEEPAKORNSUKKASEM 72 36 23 11
(PAR) 72 àÅÔÈ  ÀÑ¡´ÕÀÙÁÔ Lerd  BHAKDIBHUMI 72 34 23 13
(PAR) 72 ¸¹ÒªÑ  Ê͹¸ÃÃÁ Thanachai  SORNTHUM 72 36 23 12
  (PAR) 72 ¸Ñ¹ÂÇѵ  áʹâÀª¹ì Tanyawat  SAENPHOT 72   33 21 11
32 (+1) 73 àÈÃɰՠ »ÃФͧàǪ Settee  PRAKONGVECH 73 35 22 11
(+1) 73 ÈØÀ¡Äµ  ªÑÂà¨ÃÔ­ Supakrit  CHAICHAROEN 73 35 23 12
(+1) 73 ä¼è¾Ñ¹¸Øì  ·Í§ÍÔèÁ Phaiphan  THONG-IM 73 35 24 14
(+1) 73 ¡Í»Ãì¡Äµ  ¹ÒàÁ×ͧÃÑ¡Éì Korbkrit  NAMUANGRUK 73 36 23 12
(+1) 73 ¾ÕÃР µÑ¹µÈÔÃÔ¹·Ãì  Peera  TANTASIRIN 73 36 24 12
(+1) 73 ¸¹âªµÔ  µÑ³±àÇÊ Thanachot  TANDAVAS 73 37 21 10
(+1) 73 ¨ÔµµÔ  ÈÃÕ¸¹¾Å Jitti  SRITANAPOL 73 37 22 12
(+1) 73 ¡ÄɳР âͪ¡Ð Kritsana  OCHAKA 73 37 24 12
  (+1) 73 ÈÔÃÔÇÔÇѲ¹ì  ÁÕÊÇÑÊ´Ôì Siriwiwat  MEESAWAT 73 CUT OFF 37 24 12
(+1) 73 ¡ÑÁÅÒÊ  ¹ÒàÁ×ͧÃÑ¡Éì Kammalas  NAMUANGRUK 73 38 22 12
(+1) 73 ¹¾ä¾ÊÔÉ°ì  ¡Ñ³ËÒ Nopphaisith  KANHA 73 38 25 12
(+1) 73 ÊØÃÇÔ­­ì  ÊØÇÃÃâ³´Á Surawin  SUWANNODOM 73 38 25 14
  (+1) 73 ³Ñ°¾§Éì  ÃèÇÁÂÍ´ Nattapong  REUMYOD 73   39 25 12
45 (+2) 74 ¡ÔµµÔ촹Ѡ ÈØÀÊÔÃÔàÈÃɰì Kitdanai  SUPHASIRISES 74 34 21 11
(+2) 74 ÊØÃ¨ÔµÃ  ÈÃÕÃѵ¹ÇԨԵà Surajit  SRIRATANAVIJIT 74 35 22 10
(+2) 74 µÄɳ  ¤Ô¹·ÃÑ¡Éì Tritsana  KINTARAK 74 35 22 10
(+2) 74 ¹¾¤Ø³  ǧÈìËÅèÍ Noppakhun  WONGLAW 74 35 22 11
(+2) 74 ¡Ò¹µì  ÅÔéÁà¨ÃÔ­ Karn  LIMCHAROEN 74 35 22 12
(+2) 74 ¾ÕÃѹ¸Ã  ¨µØÃ¡ÙÅ Pheeranthorn  JATURAGOOL 74 35 23 12
(+2) 74 ÍÑÁÃÔ¹·Ãì  Ç§ÈìµÃСÙÅ Ammarin  WONGTRAKUL 74 36 21 11
(+2) 74 ¡Ä¯Ô¸Õ  ÊØ¹·Ã¹¹·ì Krittitee  SUNTHORNNON 74 36 23 11
(+2) 74 ³Ñ°´¹Ñ  à¹×èͧ¨Ò¡¹ÔÅ Nutdanai  NUANGJAKNIN 74 36 23 11
(+2) 74 ¾ÕóѮ°ì  »ÃÐà·×ͧÊÔ¹ Peeranut  PRATUANGSIN 74 36 24 11
(+2) 74 Á³à±ÕÂà ¼ÅҼŠMonteian  PLAPHOL 74 36 24 13
(+2) 74 ªâŸà ªÑÂÁ¹ÑÊ¡ØÅ Chalothorn  CHAIMANASSAKUL 74 37 24 12
(+2) 74 ¾ÃÅÀÑÊ  ǧÉì¨Ô¹´ÒàÇÉÂì Pornlapat  WONGCHINDAWEST 74 37 24 13
(+2) 74 ¾ÕÃÀÒÊ  ä¾ÃÊØÇÃÃ³Ò Prerapart  PRAISUWANNA 74 38 25 13
  (+2) 74 ºØ­ÁÕ  µè;ѹ¸ì Boonmee  TOPAN 74   39 25 12
60 (+3) 75 ¡ÄµÔ¹  ôÕÊØ¨ÃÔµ¡ØÅ Kristin  RADEESUJALITKUL 75 36 22 11
(+3) 75 ¾ÕÃì  ËÔÃÑ­ÇÔÇѲ¹ì Pree  HIRUNWIWAT 75 36 23 13
(+3) 75 ÊØ·¸Ô¾§Éì  ¾§ÈìÇÈÔ¹ Sutipong  PONGWASIN 75 36 24 13
(+3) 75 ¸Ñª¡Ã  ÍØ·¸Ôàʹ Thatchakorn  UTTISAN 75 37 22 11
(+3) 75 »ÃÔÇÃÃÉ  »Ôè¹ÊÇÑÊ´Ôì Pariwat  PINSAWAT 75 37 23 12
(+3) 75 ÊÒ·ÔÊ  ªÐºÒ·Í§ Satis  CHABATHONG 75 37 24 13
(+3) 75 äÁà¤ÔÅ  ¨ÔÃÐǧÈìÇÔâè¹ì  Michael  JIRAWONGWIROJ 75 37 24 13
(+3) 75 ¡Ó¨Ã  ¡Ô觷ͧ Kumjorn  KINGTHONG 75 37 24 13
(+3) 75 ÊØ¡ÄÉ®Ôì  ËÒ­ÇÔÊÑ Sukrit  HANVISAI 75 38 25 12
(+3) 75 ÍÒÃÑ­  ÍØµÃÁÒµÂì Arran  UTAMART 75 38 25 13
(+3) 75 ¹À´Å  à¼èÒà¾ç§ Nopadol  PHAOPENG 75 39 25 13
(+3) 75 ·êÍ»  ¨ÔµÃºÑ§ÍÃÈÔÅ»ì Top  JITBANG-ORNSILP 75 39 27 14
(+3) 75 ÀÑ·ÃÔÈÃì  ¶¹ÍÁÊÔ§Ëì Pattalit  THANOMSING 75 39 27 15
  (+3) 75 ¹¾¡Ã  ÊØÇ³ÔªÂì Noppakorn  SUVANICH 75   40 25 13
74 (+4) 76 ¹ÃÔÈ  ˧ÉìÃѵ¹ÍØ·Ñ Narit  HONGRATANA-UTHAI 76 35 23 12
(+4) 76 ¸¹¡Ã  ¨Ôâ踹ÊÒà Thanakron  JIRODTHANASARN 76 36 24 12
(+4) 76 ¨Ñ¡Ã¾§Éì  ¤ÓãÊáʧ Jakkrapong  KAMSAISAENG 76 37 22 11
(+4) 76 ¸¹·Ã  ªÑÂÊØ¢ÊØÇÃó Thanatron  CHAISUKSUWAN 76 37 25 12
(+4) 76 ÇØ²Ôà¡ÕÂõԠ Ãѵ¹ÇԪѠWuttikiat  RATTANAWICHAI 76 38 22 11
(+4) 76 ÇѪÃоà Í¡ÍØè¹ Watcharaporn  OK-UN 76 38 23 11
(+4) 76 ¸Ñª¡Ã  ¨Ù¡ÃШèÒ§ Tachakorn  JUKRAJONG 76 39 25 12
(+4) 76 ÈØÀ¡ÄÉ  Ãѵ¹¡Ó¾Å Suppakrit  RATTANAKUMPOL 76 39 26 12
  (+4) 76 ¹ÔµÔ¾Å  ¹ÔÂÁä·Â Nitipol  NIYOMTHAI 76   39 26 12
83 (+5) 77 ÊÔ§ËÒ  Ç·Ò¹ÕÂàǪ Singha  WATANEEYAWECH 77 36 23 12
(+5) 77 ¾ÈÔ¹  ÈØÀÀÔ­â­ Pasin  SUPAPINYO 77 37 24 13
(+5) 77 ¾Ø²  ´Í¹àËÅ×èÍÁ Put  DONLERM 77 38 25 12
(+5) 77 ¹Ä¸¹  ªÔ¹¹ÔÂÁdzԪ Naruethon  CHINNIYOMWANICH 77 38 25 14
(+5) 77 ¸¹ÇѲ¹ì  ¡Ñ¹ÂÒÅѧ Thanawat KANYALANG 77 39 25 13
(+5) 77 ¡Ó¾Å  ËÁÒÂÁÕ Kampol  MAIMEE 77 39 26 13
  (+5) 77 ÇÔÈÔÉ®ì  ¾ÙÅÊÁºÑµÔ Wisit  POOLSOMBUT 77   40 26 13
90 (+6) 78 ¨ÔÃâè¹ì  ¨Ôâè¨ÒµØÃ¹µì Jiraroj  JIROJJATURONT 78 36 23 12
(+6) 78 ÍѤÃÒ¾§Éì  ÈÔÅ»ÃѧÊÃÃ¤ì  Akkarapong  SILLAPARUNGSON 78 37 26 13
(+6) 78 ÊØà·¾  ´Ç§¾Ñ¹¹Ò Suthep  DUANGPANNA 78 39 25 13
(+6) 78 ÇÔªÂР ÈÃÕ¹Ò¤ÒÃì Vichaya  SRINAKAR 78 40 26 12
(+6) 78 ÀÙÁԾѲ¹ì  ¼ÅÍǾà Phoommipat  PHOL-AUYPORN 78 40 26 12
  (+6) 78 ä¾ÈÒÅ  Èѧ¢Ç³Ôª Paisal  SANGKAWANICH 78   41 28 15
96 (+7) 79 ÇÔÃÐÇѲ¹ì  ·ÃѾÂìà¨ÃÔ­ Veerawatt  SUBCHAROEN 79 35 23 12
(+7) 79 ÈÔÃÔǧÈì  ÊØÇÃóÈÃÕ  Siriwong  SUWANNASRI 79 38 24 13
(+7) 79 ´Óç  á«èàÎé§ Damrong  SAEHENG 79 39 26 12
(+7) 79 ¾¨¹ì  »ÃШѡÉ츹ҷà Poj  PRAJAKTANATORN 79 40 27 13
(+7) 79 ³Ñ°¸¹Ñ·  Ä·ÑÂÃØé§ Natthanat  RUTHAIRUNG 79 40 27 13
  (+7) 79 ÊÃÇÔÈ  ¾§Èì·Ô¾Âì¾¹ÑÊ Sorawit  PHONGTHIPPHANAT 79   41 27 15
102 (+8) 80 °ÔµÔ¹Ñ¹·ì  ÃØè§àÃ×ͧ Thitinan  RUNGRUENG 80   41 27 15
103 (+9) 81 ÀÃÈÔÉ°ì  ªÑ¡ØÅ Pornsit  CHAIKUL 81 41 27 13
  (+9) 81 àÍ¡ÀÑ·Ãì  àª×éÍÃѵ¹¾§Éì Eakapat  CHUARATANAPHONG 81   42 27 12
105 (+10) 82 à¡ÃÔ¡»ÃСÒ  ªºÒ Kirkprakai  CHABA 82 39 25 11
(+10) 82 °ÔµÔÇѨ¹ì  ÁØè§¾Ø·¸ÃÑ¡ÉÒ Thitiwat  MUNGPHUTTARAKSA 82 40 25 13
(+10) 82 ¾ÃÀÙàºÈ  àÁµµÒ»ÃÐàÊÃÔ° Pornphubeth  METTAPRASERT 82 40 26 14
(+10) 82 ³°¹¹  ¤§à¤ÅéÒ Nathanon  KONGKLAO 82 42 25 12
  (+10) 82 ªÔ¹Çѵà ºØµÃ´Õ Chinnawat  BUTDEE 82   43 28 15
110 (+12) 84 ¡ÄÉ´Ò  ä¾ÈÒŨԵÍÒ·Ã Krissada  PAISANJITARTORN 84   42 28 13
111 (+14) 86 Í´ÔÊÔ¹¸Øì  à¨ÃÔ­ÊØ¢ Adisin  CHAROENSUK 86   45 29 15
112 (+18) 90 ¹ÇÀÅ  ÊÃÈÑ¡´Ôì Navapol  SORASAK 90 44 28 15
  (+18) 90 Ê¡Å⪤  à¨ÃÔ­â¸ҡØÅ Sakolchok  CHAREANYOTAKUL 90   45 27 15
114 (+24) 96 ¾ÔÀ¾  ¾ÃËÁ¨ÃÃÂÒ Pipob  PROMJANYA 96   46 28 13
115   RTD ÍÔ·¸Ô¾Ñ·¸ì  ÈÔÅÒÊØÇÃó Idtiphat  SILASUWAN          
116 WD ³Ñ°ª¹¹  ºØ­à¤Ã×;ѹ¸Øì Natchanon  BOONCRUEPAN
    WD ÇÃÇÔ·Âì  ÊÔ·¸ÔÇÕÃСØÅ Worawit  SITTIWERAKUL          
118 DQ ä¾Ãѵ¹ì  ºØ­´éÇÂÅÒ¹ Pairat  BOONDUAYLAN
    DQ ÈØÀ¡ÔµµÔì  ÈÃÕ¸ÃÃÁ Supakit  SRITUM