SINGHA PRIME CITY CHAMPIONSHIP 2012
PRIME GOLF C.C
ROUND 4
Saturday, June 9, 2012
Pos. Score AGG Name Name Res R1 R2 R3 R4 Winner
1 (-25) 259 ¶ÒÇà ÇÔÃѵ¹ì¨Ñ¹·Ãì Thaworn  WIRATCHANT THA 65 63 68 63 ß200,000.00
2 (-17) 267 ¸Ñ¹Âҡà ¤Ãͧ¼Ò Thanyakon  KHRONGPHA THA 66 66 67 68 ß81,333.33
(-17) 267 ÊѵÂÒ  ·ÃѾÂìÍÑ»ÃÐäÁ Sattaya  SUPUPRAMAI THA 67 61 72 67 ß81,333.33
  (-17) 267 ÇÔÊØ·¸Ôì  ÍÃè¹ÒÇѲ¹ì Wisut  ARTJANAWAT THA 66 67 67 67 ß81,333.33
5 (-16) 268 ÍØ´Ã  ´Ç§à´ªÒ Udorn  DUANGDECHA THA 67 68 67 66 ß52,250.00
6 (-15) 269 ¿ÔÅÅÔ»  ÁÒ·«Í¹ Philip  MATSSON THA 64 68 67 70 ß42,150.00
(-15) 269 »ÇÔ¸  µÑé§¡ÁÅ»ÃÐàÊÃÔ°  Pavit  TANGKAMOLPRASERT THA 66 64 71 68 ß42,150.00
8 (-14) 270 ÍÃó¾  µÑé§¡ÁÅ»ÃÐàÊÃÔ° Annop  TANGKAMOLPRASERT THA 69 65 69 67 ß33,650.00
  (-14) 270 ¸ÃÃÁ¹Ù­  ÈÃÕâè¹ì Thammanoon  SRIROJ THA 69 66 68 67 ß33,650.00
10 (-13) 271 ¾Ô¾Ñ²¾§Èì  á¹ÇÊØ¢ Pipatpong NAEWSUK THA 68 69 68 66 ß29,650.00
11 (-12) 272 ǧȡà ªÙǧÉì Wongsakorn  CHOOWONG THA 69 65 71 67 ß27,150.00
12 (-11) 273 Corey  HARRIS Corey  HARRIS USA 69 72 67 65 ß25,650.00
(-11) 273 »ÃÐÇÕÃì  ÇÔÈÒšԨ Pravee  VISALKIT THA 66 66 72 69 ß25,650.00
14 (-10) 274 ÈØÀ¡Ã  ÍØ·Ñ¾Ѳ¹ì Supakorn  UTAIPAT THA 65 65 70 74 ß23,650.00
  (-10) 274 ͵ÔÇÔª­ì  ਹÇѲ¹Ò¹¹·ì Atiwit  JANEWATTANANOND THA 68 65 72 69 ß23,650.00
16 (-9) 275 ÀÒ³ØÇѲ¹ì  ËÁ×è¹àËÅç¡ Panuwat  MUENLEK THA 68 72 68 67 ß21,900.00
(-9) 275 CHOO Tze-Huang CHOO Tze-Huang SIN 66 71 73 65 ß21,900.00
18 (-8) 276 ÊØ·¸Ôਵ¹ì  ¤ÙËìÃѵ¹¾ÔÈÒÅ Sutijet  KOORATANAPISAN THA 68 68 67 73 ß20,170.00
(-8) 276 ÂØ·¸¾Ã  â»Ãè§Êѹà·ÕÂÐ Yutthaporn  PRONGSANTHIA THA 72 69 67 68 ß20,170.00
(-8) 276 ð¹¹  ÇÃóÈÃըѹ·Ãì Rattanon  WANNASRICHAN THA 67 71 71 67 ß20,170.00
(-8) 276 ÇØ°Ô  ͹صÃ⪵ԡØÅ Wutti  ANUTARACHOTIKUN THA 69 68 70 69 ß20,170.00
  (-8) 276 Àҡà ¾§ÉìÇÒ¹Ôµ Phakorn  PONGVANIT THA 66 68 72 70 ß20,170.00
23 (-7) 277 ¨ÔÃàÁ¸  ¨Ñ¹·â÷Ñ Jiramate  CHANTHAROTHAI THA 68 71 70 68 ß17,875.00
(-7) 277 ³¡ØÅ  ÇÔ¨ÔµÃÂØ·¸ÈÒʵÃì Nakul  VICHITRYUTHASASTR THA 70 65 72 70 ß17,875.00
(-7) 277 ÇÃѳ  ÍÔÈÃÀÑ¡´Õ Varan  ISRABHAKDI THA 68 69 70 70 ß17,875.00
(-7) 277 »ÔÂР ÊÇèÒ§ÍÃØ³¾Ã Piya  SWANGARUNPORN THA 69 71 67 70 ß17,875.00
(-7) 277 ÊÁªÑ  ¼èͧá¼éÇ Somchai  PONGPAEW THA 69 68 70 70 ß17,875.00
(-7) 277 ÊÁà¡ÕÂõԠ ÈÃÕʧèÒ Somkiat  SRISA-NGA THA 70 69 68 70 ß17,875.00
29 (-6) 278 ¨Ñ¡Ã¾Ñ¹¸ì  à»ÃÁÊÔÃԡóì Jakraphan  PREMSIRIGORN THA 70 67 69 72 ß15,837.50
(-6) 278 ¸ÕÃÐÇѲ¹ì  ¼Í¼èͧ Teerawat  POIPONG THA 71 67 68 72 ß15,837.50
(-6) 278 ¹ÃÔ¹·ÃìÄ·¸Ôì  µÑ¹µÃСÙÅ Narinrit  TANTRAKUL THA 68 70 68 72 ß15,837.50
  (-6) 278 àªÔ§ªÒ  »Ñé¹¾ØèÁ⾸Ôì Choengchai  PANPUMPO THA 66 71 68 73 ß15,837.50
33 (-5) 279 óªÑ  ¨Ó¹§¤ì Ronnachai  JAMNONG THA 73 68 68 70 ß14,500.00
(-5) 279 ¡Ñ­¨¹ì  à¨ÃÔ­¡ØÅ Gunn  CHAROENKUL THA 65 70 74 70 ß14,500.00
(-5) 279 ¹Ó⪤  µÑ¹µÔâÀ¤Ò¡ØÅ   Namchok  TANTIPOKHAKUL THA 70 68 72 69 ß14,500.00
36 (-4) 280 ä·¤Ô  ÎÒÃèÒ Taiki  HARA THA 68 69 72 71 ß13,525.00
(-4) 280 ´ÅÇÃѪ­ì  ÊÇÒËÐ Dolwaruch  SAVAHA THA 68 68 72 72 ß13,525.00
(-4) 280 ÇØ²Ô¾§Éì  ¾Ç§á¡éÇ Vuttipong  PUANGKAEW THA 65 74 70 71 ß13,525.00
  (-4) 280 ¢ÇÑ­ªÑ  á·è¹¹ÔÅ    Kwanchai  TANNIN THA 71 68 68 73 ß13,525.00
40 (-3) 281 ÃѪ¾Å  ¨Ñ¹·ÇÒÃÒ Ratchapol  JUNTAVARA THA 68 69 71 73 ß12,257.14
(-3) 281 Man O IM Man O IM USA 72 69 69 71 ß12,257.14
(-3) 281 George  THACKER George  THACKER ENG 69 70 69 73 ß12,257.14
(-3) 281 ÀѷþŠ ¢Ñ¹·ÐªÒ Pattaraphol  KHANTHACHA THA 67 72 69 73 ß12,257.14
(-3) 281 ¸¹Ñ·ªÒ­  à¼×Í¡à·È Tanutchan PUAKTES THA 70 70 71 70 ß12,257.14
(-3) 281 ÈÔÃо§Èì  äÁµÃÕÂ׹§ Sirapong  MAITREEYUENYONG THA 71 67 73 70 ß12,257.14
(-3) 281 ¡ÄµÔ¹  ôÕÊØ¨ÃÔµ¡ØÅ Kristin  RADEESUJALITKUL THA 72 69 71 69 ß12,257.14
47 (-2) 282 Blair  WILSON Blair  WILSON  AUS 71 69 69 73 ß11,012.50
(-2) 282 ÍÑÁÃÔ¹·Ãì  Ç§ÈìµÃСÙÅ Ammarin  WONGTRAKUL THA 69 68 72 73 ß11,012.50
(-2) 282 à·¾º´Ô¹·Ãì  ÍÑÁùѹ·¹ì Thepbadin  AMARANAN THA 68 72 69 73 ß11,012.50
(-2) 282 ªÙªÕ¾  ¹ÔÃÒª Chucheep  NIRAT THA 70 67 72 73 ß11,012.50
(-2) 282 ªÇÔ¹âè¹ì  ÃØè§ÈÃÕäªÂ Chawinroj  RUNGSRICHAI THA 73 68 69 72 ß11,012.50
(-2) 282 Ron HARVEY JR. Ron HARVEY JR. CAN 70 70 70 72 ß11,012.50
(-2) 282 Nadeem  INYAT Nadeem  INYAT PAK 70 71 70 71 ß11,012.50
  (-2) 282 ÍÀÔÊÔ·¸Ôì  ¹ÔèÁ¹ÇÅ Apisit  NIMNUAL THA 70 69 72 71 ß11,012.50
55 (-1) 283 ¹ÀѪ  »Ñ·ÁÊÔ§Ëì Napat  PATTAMASING THA 68 70 70 75 ß10,450.00
(-1) 283 ³Ñ·¾§Èì  ¹ÔÂÁª¹ Natthapong  NIYOMCHON THA 72 69 72 70 ß10,450.00
57 (Par) 284 ªÑ¾Ѳ¹ì  ´ÒÃÒ¾Ò³ÔªÂì Chaiput  DARAPANICH THA 69 69 74 72 ß10,250.00
  (Par) 284 Greg  MOSS Greg  MOSS USA 71 69 74 70 ß10,250.00
59 (+1) 285 Ross  CANAVAN Ross  CANAVAN ENG 67 71 73 74 ß10,050.00
(+1) 285 àÍ¡ÅÑ¡É³ì  äÇÈÂÒ¡ØÅ Ekalak  WAISAYAKUL THA 69 72 74 70 ß10,050.00
61 (+2) 286 ¡ÔµµÔ촹Ѡ ÈØÀÊÔÃÔàÈÃɰì Kitdanai  SUPHASIRISES THA 68 69 71 78 ß9,850.00
  (+2) 286 ¾Ô¨ÔµÃ  à¾çªÃà¡ÉÁ Pijit  PETCHKASEM THA 69 69 74 74 ß9,850.00
63 (+3) 287 ÊêѪ  ËÃÃÉÒÀÔºÒÅ Sorachut  HANSAPIBAN THA 71 70 77 69 ß9,700.00
64 (+4) 288 Sean  McNAMARA Sean  McNAMARA USA 68 72 72 76 ß9,400.00
(+4) 288 ªÇÔ¹âè¹ì  ¤Ãº¸Õù¹·ì Chawinroj  KROBTEERANON THA 71 69 72 76 ß9,400.00
(+4) 288 ¾ÃʡŠ ·Ô¾ÂìʹԷ Pornsakon  TIPSANIT THA 69 72 73 74 ß9,400.00
(+4) 288 ÇÃØ²  â©Áá©ÅéÁ Varut  CHOMCHALAM THA 69 72 74 73 ß9,400.00
  (+4) 288 ¨ÔµµÔ  ÈÃÕ¸¹¾Å Jitti  SRITANAPOL THA 67 74 74 73 ß9,400.00
69 (+5) 289 ¡Í»Ãì¡Äµ  ¹ÒàÁ×ͧÃÑ¡Éì Korbkrit  NAMUANGRUK THA 71 70 70 78 ß9,000.00
(+5) 289 ÍÀÔªÒµÔ  ¾Ò¾Ô·Ñ¡Éì Apichart  PAPITAK THA 71 69 72 77 ß9,000.00
(+5) 289 Michael  TRAN Michael  TRAN VIE 69 70 73 77 ß9,000.00
72 (+6) 290 ¨ÔµÃ¡Ã  ¹èÇÁ·¹§¤ì Jittakorn  NUAMTHANONG THA 69 71 74 76 ß8,750.00
  (+6) 290 ºÇà ªÑÂÈÃÕ Borworn  CHAISRI THA 67 73 78 72 ß8,750.00
74 (Par) 142 ¸¹ÇѲ¹ì  ¡Ñ¹ÂÒÅѧ Thanawat KANYALANG THA 71 71
(Par) 142 ÈÔÃÔÇÔÇѲ¹ì  ÁÕÊÇÑÊ´Ôì Siriwiwat  MEESAWAT THA 70 72
(Par) 142 âųÀÙÁÔ  ¹ÒÇÕàʶÕÂà Lownaphum  NAVEESATIAN THA 74 68
(Par) 142 ÍѤÃÒ¾§Èì   ÈÔÅ»ÃѧÊÃÃ¤ì  Akkarapong  SILLAPARUNGSON THA 74 68
(Par) 142 ³Ñ°¾§Éì  ¾Ø·¸Ò Nattapong  PUTTA THA 71 71
(Par) 142 ÇÒ³Ôª  à¾çªÃÄ·¸Ôì Wanich  PETCHARIT THA 70 72
(Par) 142 ¾ÈÔ¹  ÈØÀÀÔ­â­ Pasin  SUPAPINYO THA 74 68
81 (+1) 143 ·¹§ÈÑ¡´Ôì ËÒ­³Ã§¤ì Tanongsak  HARNNARONG THA 68 75
(+1) 143 ÀÒÊàÁ¸  ⾸Ôì¡Óà¹Ô´ Pasamet  POGAMNERD THA 73 70
(+1) 143 ÀÙÁÔÈÑ¡´Ôì  ÊÒºÑÇ Phumsak  SAIBUA THA 72 71
(+1) 143 Egon  NIELSEN Egon  NIELSEN THA 71 72
(+1) 143 ÈÔǡà ÀÙÍØ´Á Sivakorn  PU-UDOM THA 72 71
(+1) 143 Jani  PERTTILA Jani  PERTTILA FIN 72 71
(+1) 143 ¾ÃÅÀÑÊ  ǧÉì¨Ô¹´ÒàÇÉÂì Pornlapat  WONGCHINDAWEST THA 71 72
(+1) 143 ¨ÔÃѯ°ì  ¨ÔÃÊØÇÃó (a) Chirat  JIRASUWAN (a) THA 71 72
(+1) 143 ÊØ»ÃÐÇÕ³ì  ¼Ò¸ÃÃÁ Supravee  PHATAM THA 69 74
  (+1) 143 NAY Bala Win Myint NAY Bala Win Myint MYN 69 74
91 (+2) 144 ¸Ñ¹ÂÇѵ  áʹâÀª¹ì Tanyawat  SAENPHOT THA 73 71
(+2) 144 ÈØÀ¡ÄÉ  Ãѵ¹¡Ó¾Å Suppakrit  RATTANAKUMPOL THA 72 72
(+2) 144 Darren  ROBSON Darren  ROBSON ENG 73 71
(+2) 144 ÍÃÔÂР ÊÇèÒ§ÈÃÕ Ariya  SAWANGSRI THA 72 72
(+2) 144 ÍҳѵԠ ÊÁºÑµÔËÍÁ Arnut  SOMBUTHOM THA 69 75
(+2) 144 ªÑªªÑ  Ãѵ¹Ò Chatchai  RATTANA THA 71 73
(+2) 144 ¡ÄµÔ¹  ÊØ¹·Ã¹¹·ì Krittin  SUNTHORNNON THA 71 73
(+2) 144 »Ä³  ÈÔÃÔÊÁËÁÒ (a) Prin  SIRISOMMAI (a) THA 75 69
(+2) 144 Chris  CAREY Chris  CAREY AUS 73 71
(+2) 144 ÇÈÔ¹  ÈÃÕÀÑ·ÃÒ¹ØÊóì Wasin  SRIPATTRANUSORN THA 71 73
(+2) 144 ¾ÕÃì  ËÔÃÑ­ÇÔÇѲ¹ì Pree  HIRUNWIWAT THA 72 72
(+2) 144 ¾ÕÃѹ¸Ã  ¨µØÃ¡ÙÅ Pheeranthorn  JATURAGOOL THA 70 74
(+2) 144 ¾§ÈìÀÙÁÔ¹·Ãì  ¡ÅéÒËÒ­ Pongpumin  KLAHAN THA 71 73
104 (+3) 145 Andrew  SCAIFE Andrew  SCAIFE ENG 70 75
(+3) 145 ª¹Ô¹·Ãì  ·Í§¡Ã Chanin  THONGKORN THA 73 72
(+3) 145 Dean  GULTULA Dean  GULTULA THA 71 74
(+3) 145 ¸¹âªµÔ  µÑ³±àÇÊ Thanachot  TANDAVAS THA 74 71
(+3) 145 »ÃàÁÉ°ì  Ê¹¸ÔÃÐµÔ Porameth  SONTHIRATI THA 76 69
(+3) 145 Samba Anoune  NIANG Samba Anoune  NIANG SEN 72 73
(+3) 145 à¸ÕÂêÑ  ¡ÄɳÐÇÒ¹Ôª Teanchai  KRISANAVANICH THA 72 73
  (+3) 145 ·Ô¹¡Ã  ¨Ñ¹·ÃìÊÁºÙóì Thingon  CHANSOMBOON THA 74 71
112 (+4) 146 ¹¾ä¾ÊÔÉ°ì  ¡Ñ³ËÒ Nopphaisith  KANHA THA 77 69
(+4) 146 ÀÙÊÔ·¸Ôì  ·ÃѾÂìÍÑ»ÃÐäÁ Poosit  SUPUPRAMAI THA 79 67
(+4) 146 ¹Ä¸¹  ªÔ¹¹ÔÂÁdzԪ Naruethon  CHINNIYOMWANICH THA 73 73
115 (+5) 147 ¡ÄɮҠ ªÑÂÈÔŻԹ Kritsada  CHAISINLAPIN THA 72 75
(+5) 147 ÍÃö¾Å  »ÃзØÁÁ³Õ Atthaphon  PRATHUMMANEE THA 75 72
(+5) 147 ÇÒÃØ¨¹ì  ÍØ»Ñ­­ì Waruth  OUPUN THA 75 72
(+5) 147 ºÇÃÈÑ¡´Ôì  ¼ÒÊØ¢ËѪ Borvornsak  PASOOKHUSH THA 72 75
(+5) 147 à·¾·Ñµ  àʹÐǧÈì Tepphatud  SANAWONG THA 69 78
(+5) 147 ÈÔÃÔǧÈì  ÊØÇÃóÈÃÕ  Siriwong  SUWANNASRI THA 74 73
  (+5) 147 ÊÁÈÑ¡´Ôì  ¢ÒÇ»ÃзØÁ Somsak  KAOPRATUM THA 73 74
122 (+6) 148 ¡ÔµµÔÈÑ¡´Ôì  ¾Ñ¹¸ØºÃç¡ì Kittisak  BHANDHUBANYONG THA 71 77
(+6) 148 à¼èÒ¾§Éì  »Ôè¹»ÃЧ¤ì  Paopong  PINPRAYONG THA 71 77
(+6) 148 ¾ÕÃÀÒÊ  ä¾ÃÊØÇÃÃ³Ò Prerapart  PRAISUWANNA THA 75 73
(+6) 148 YAN Naing Phyoe YAN Naing Phyoe MYN 76 72
126 (+7) 149 ÊØÃÇÔ­­ì  ÊØÇÃÃâ³´Á Surawin  SUWANNODOM THA 70 79
(+7) 149 ¹¾¡Ã  ÊØÇ³ÔªÂì Noppakorn  SUVANICH THA 75 74
  (+7) 149 SUNG  Hyuck-Jae SUNG  Hyuck-Jae KOR 75 74
129 (+8) 150 ¤Ø³Ò¸Ô»  ªÑÂÊÔ·¸Ôì Kunatip  CHAIYASITH THA 74 76
(+8) 150 ä¾ÈÒÅ  Èѧ¢Ç³Ôª Paisal  SANGKAWANICH THA 77 73
(+8) 150 ³Ã§¤ìªÑ  ÊØâÀÀÒ¤ Narongchai  SUPHOPHAK THA 73 77
(+8) 150 »ÃÐàÊÃÔ°ÈÑ¡´Ôì  ¾§ÈÒÇÅÕÈÃÕ Prasertsak  PONGSAWALEESRI THA 75 75
(+8) 150 Charles  DAVIES Charles  DAVIES WAL 75 75
(+8) 150 ªâŸà ªÑÂÁ¹ÑÊ¡ØÅ Chalothorn  CHAIMANASSAKUL THA 72 78
135 (+9) 151 ¸Ñª¡Ã  ¨Ù¡ÃШèÒ§ Tachakorn  JUKRAJONG THA 78 73
136 (+10) 152 ÇÔÃÐÇѲ¹ì  ·ÃѾÂìà¨ÃÔ­ Veerawatt  SUBCHAROEN THA 76 76
(+10) 152 ÍǪѠ ÀÙÃԻѭ­Ò¹¹·ì Auychai  PHURIPANYANONT THA 74 78
138 (+11) 153 ÍÃö¡Ã  ÃÍ´áç¤éÒ Atthakorn  RODRANGKA   THA 77 76
(+11) 153 »Ãзջ  ¤éÒÂÒ´Õ Prateep  KAYADEE THA 75 78
(+11) 153 ³Ñ°¾§Èì  à¤Ã×Íá»§ Natthaphong  KRUEPANG THA 77 76
  (+11) 153 WANG  Bin WANG  Bin CHN 73 80
142 (+14) 156 ªÂ¾Ñ·¸ì  ÊØ¹Ò¹µÃì Chayapat  SUNAYONT THA 80 76
143 (+20) 162 Aaron  HOLTON Aaron  HOLTON USA 84 78
144 RTD »ÃÔÇÃÃÉ  »Ôè¹ÊÇÑÊ´Ôì Pariwat  PINSAWAT THA 73
145 DQ   Daniel  OWEN Daniel  OWEN ENG DQ