SINGHA PLUTALUANG CHAMPIONSHIP 2012
PLUTALUANG NAVY GOLF COURSE
ROUND 4
Saturday, May 26, 2012
Pos. Score AGG Name Name Res R1 R2 R3 R4 Winner
1 (-16) 272 »ÃÔÂР ªØ³ËÊÇÑÊ´Ô¡ØÅ Pariya  JUNHASAVASDIKUL THA 65 71 69 67 ß200,000.00
2 (-15) 273 ¶ÒÇà ÇÔÃѵ¹ì¨Ñ¹·Ãì Thaworn  WIRATCHANT THA 68 72 66 67 ß106,000.00
3 (-14) 274 ÍØ´Ã  ´Ç§à´ªÒ Udorn  DUANGDECHA THA 67 69 70 68 ß76,000.00
4 (-13) 275 ÇÔÊØ·¸Ôì  ÍÃè¹ÒÇѲ¹ì  Wisut  ARTJANAWAT THA 68 69 71 67 ß53,133.33
(-13) 275 ¸ÃÃÁ¹Ù­  ÈÃÕâè¹ì Thammanoon  SRIROJ THA 69 72 65 69 ß53,133.33
  (-13) 275 ÊÁà¡ÕÂõԠ ÈÃÕʧèÒ Somkiat  SRISA-NGA THA 68 67 70 70 ß53,133.33
7 (-12) 276 ÇÃØ²  â©Áá©ÅéÁ Varut  CHOMCHALAM THA 68 69 70 69 ß37,150.00
  (-12) 276 ÍÀÔÊÔ·¸Ôì  ¹ÔèÁ¹ÇÅ Apisit  NIMNUAL THA 69 68 68 71 ß37,150.00
9 (-11) 277 ´ÅÀÑ·ÃäªÂ  ¹ÔÂÁª¹ Donlaphatchai  NIYOMCHON THA 67 70 70 70 ß30,900.00
  (-11) 277 ¡Ñ­¨¹ì  à¨ÃÔ­¡ØÅ Gunn  CHAROENKUL THA 71 67 69 70 ß30,900.00
11 (-9) 279 ÃѪ¾Å  ¨Ñ¹·ÇÒÃÒ Ratchapol  JUNTAVARA THA 68 68 70 73 ß27,150.00
12 (-8) 280 àªÔ§ªÒ  »Ñé¹¾ØèÁ⾸Ôì Choengchai  PANPUMPO THA 73 69 69 69 ß24,650.00
(-8) 280 ¸¹Ñ·ªÒ­  à¼×Í¡à·È Tanutchan PUAKTES THA 70 70 69 71 ß24,650.00
(-8) 280 ¹Ó⪤  µÑ¹µÔâÀ¤Ò¡ØÅ   Namchok  TANTIPOKHAKUL THA 73 67 69 71 ß24,650.00
  (-8) 280 Michael  TRAN Michael  TRAN VIE 72 68 68 72 ß24,650.00
16 (-7) 281 ð¹¹  ÇÃóÈÃըѹ·Ãì Rattanon  WANNASRICHAN THA 70 71 72 68 ß22,150.00
17 (-6) 282 »ÇÔ¸  µÑé§¡ÁÅ»ÃÐàÊÃÔ°  Pavit  TANGKAMOLPRASERT THA 69 74 70 69 ß19,975.00
(-6) 282 »ÔÂР ÊÇèÒ§ÍÃØ³¾Ã Piya  SWANGARUNPORN THA 70 72 71 69 ß19,975.00
(-6) 282 ³¾ÇزԠ ÅÒÀҹؾѲ¹ì Noppawut  LAPANUPAT THA 68 74 70 70 ß19,975.00
(-6) 282 ªÇÔ¹âè¹ì  ¤Ãº¸Õù¹·ì Chawinroj  KROBTEERANON THA 70 71 71 70 ß19,975.00
(-6) 282 ÊØ»ÃÐÇÕ³ì  ¼Ò¸ÃÃÁ Supravee  PHATAM THA 73 69 70 70 ß19,975.00
(-6) 282 Greg  MOSS Greg  MOSS USA 70 70 70 72 ß19,975.00
(-6) 282 ¸ÕÃÐÇѲ¹ì  ¼Í¼èͧ Teerawat  POIPONG THA 65 75 70 72 ß19,975.00
  (-6) 282 ÇØ°Ô  ͹صÃ⪵ԡØÅ Wutti  ANUTARACHOTIKUN THA 69 67 72 74 ß19,975.00
25 (-5) 283 ÊêѪ  ËÃÃÉÒÀÔºÒÅ Sorachut  HANSAPIBAN THA 68 72 73 70 ß17,487.50
(-5) 283 NAING Naing Lin NAING Naing Lin MYN 70 69 75 69 ß17,487.50
(-5) 283 ÈØÀ¡Ã  ÍØ·Ñ¾Ѳ¹ì Supakorn  UTAIPAT THA 72 70 71 70 ß17,487.50
  (-5) 283 Anthony  CHOAT Anthony  CHOAT AUS 72 67 69 75 ß17,487.50
29 (-4) 284 ªÇÔ¹âè¹ì  ÃØè§ÈÃÕäªÂ Chawinroj  RUNGSRICHAI THA 71 70 73 70 ß16,083.33
(-4) 284 ÊѵÂÒ  ·ÃѾÂìÍÑ»ÃÐäÁ Sattaya  SUPUPRAMAI THA 71 73 71 69 ß16,083.33
  (-4) 284 ¸¹¾Å  ¾Ø²Ô¾Ñ¹¸Øì¾Ä·¸Ôì Thanaphon  PUTTIPUNPALIT THA 70 70 75 69 ß16,083.33
32 (-3) 285 Ross  CANAVAN Ross  CANAVAN ENG 72 68 73 72 ß14,500.00
(-3) 285 Nadeem  INYAT Nadeem  INYAT PAK 69 72 73 71 ß14,500.00
(-3) 285 ³Ñ°¾§Éì  ¾Ø·¸Ò Nattapong  PUTTA THA 69 72 72 72 ß14,500.00
(-3) 285 Jani  PERTTILA Jani  PERTTILA FIN 70 72 72 71 ß14,500.00
  (-3) 285 ¸§ªÑ  ·ÔÁÒ Thongchai  TIMA THA 70 69 72 74 ß14,500.00
37 (-2) 286 ª¹Ô¹·Ãì  ·Í§¡Ã Chanin  THONGKORN THA 72 72 70 72 ß12,812.50
(-2) 286 »ÃÐàÊÃÔ°ÈÑ¡´Ôì  ¾§ÈÒÇÅÕÈÃÕ Prasertsak  PONGSAWALEESRI THA 76 68 69 73 ß12,812.50
(-2) 286 ¾Ô¨ÔµÃ  à¾çªÃà¡ÉÁ Pijit  PETCHKASEM THA 72 72 70 72 ß12,812.50
(-2) 286 ´ÅÇÃѪ­ì  ÊÇÒËÐ Dolwaruch  SAVAHA THA 71 72 69 74 ß12,812.50
(-2) 286 ÇÃѳ  ÍÔÈÃÀÑ¡´Õ Varan  ISRABHAKDI THA 71 72 72 71 ß12,812.50
(-2) 286 ÍÃö¾Å  »ÃзØÁÁ³Õ Atthaphon  PRATHUMMANEE THA 67 76 72 71 ß12,812.50
(-2) 286 ¨ÔÃàÁ¸  ¨Ñ¹·â÷Ñ Jiramate  CHANTHAROTHAI THA 67 73 71 75 ß12,812.50
  (-2) 286 ͵ÔÇÔª­ì  ਹÇѲ¹Ò¹¹·ì Atiwit  JANEWATTANANOND THA 73 71 73 69 ß12,812.50
45 (-1) 287 ¢ÇÑ­ªÑ  á·è¹¹ÔÅ Kwanchai  TANNIN THA 75 69 70 73 ß11,510.00
(-1) 287 Stuart  LUNN-WALKER  Stuart  LUNN-WALKER  AUS 69 73 72 73 ß11,510.00
(-1) 287 Àҡà ¾§ÉìÇÒ¹Ôµ Phakorn  PONGVANIT THA 72 67 76 72 ß11,510.00
(-1) 287 ¡ÄµÔ¹  ÊØ¹·Ã¹¹·ì Krittin  SUNTHORNNON THA 67 75 74 71 ß11,510.00
  (-1) 287 àÍ¡ÅÑ¡É³ì  äÇÈÂÒ¡ØÅ Ekalak  WAISAYAKUL THA 69 73 75 70 ß11,510.00
50 (PAR) 288 ÊØ·¸Ôਵ¹ì  ¤ÙËìÃѵ¹¾ÔÈÒÅ Sutijet  KOORATANAPISAN THA 73 71 71 73 ß11,050.00
51 (+1) 289 ´Óçà¡ÕÂõԠ ªÑÂÊÒÂѳËì Damrongkeat  CHAISAYAN THA 69 71 74 75 ß10,800.00
(+1) 289 ÍÀÔªÒµÔ  ¾Ò¾Ô·Ñ¡Éì Apichart  PAPITAK THA 73 71 73 72 ß10,800.00
(+1) 289 ÍÃó¾  µÑé§¡ÁÅ»ÃÐàÊÃÔ° Annop  TANGKAMOLPRASERT THA 72 71 74 72 ß10,800.00
  (+1) 289 ¨ÔÃѯ°ì  ¨ÔÃÊØÇÃó (a) Chirat  JIRASUWAN (a) THA 75 68 74 72 Amateur
55 (+2) 290 à·¾º´Ô¹·Ãì  ÍÑÁùѹ·¹ì Thepbadin  AMARANAN THA 70 73 77 70 ß10,600.00
56 (+3) 291 ÇÈÔ¹  ÈÃÕÀÑ·ÃÒ¹ØÊóì Wasin  SRIPATTRANUSORN THA 71 71 71 78 ß10,300.00
(+3) 291 ÍÑÁÃÔ¹·Ãì  Ç§ÈìµÃСÙÅ Ammarin  WONGTRAKUL THA 69 75 70 77 ß10,300.00
(+3) 291 Ron  HARVEY JR. Ron  HARVEY JR. CAN 70 71 74 76 ß10,300.00
(+3) 291 ªÇÅÔµ  ¡ÒªÑ Chawalit  KACHAI THA 70 72 74 75 ß10,300.00
  (+3) 291 »ÃàÁÉ°ì  Ê¹¸ÔÃÐµÔ Porameth  SONTHIRATI THA 73 71 73 74 ß10,300.00
61 (+4) 292 ÊÁªÑ  ¼èͧá¼éÇ Somchai  PONGPAEW THA 71 71 73 77 ß9,950.00
  (+4) 292 ¨ÔµÃ¡Ã  ¹èÇÁ·¹§¤ì Jittakorn  NUAMTHANONG THA 72 72 72 76 ß9,950.00
63 (+6) 294 ¡ÄɮҠ ªÑÂÈÔŻԹ Kritsada  CHAISINLAPIN THA 72 68 78 76 ß9,800.00
64 (+7) 295 ¾Å  à¢ÁÃѵ¹ì Pol  KEMMARAT THA 71 73 72 79 ß9,600.00
(+7) 295 ÈÑ¡´ÔìªÑ  ÈÔÃÔÁÒÂÒ Sakchai  SIRIMAYA THA 71 73 75 76 ß9,600.00
  (+7) 295 ¨Ñ¡ÃÇÒÅ  ªÙ¤ÇÒÁ´Õ Jakkrawan  CHUKUMDEE THA 75 69 76 75 ß9,600.00
67 (+11) 299 ¹¾ä¾ÊÔÉ°ì  ¡Ñ³ËÒ Nopphaisith  KANHA THA 71 73 78 77 ß9,400.00
68 (+13) 301 ¾Ø²  ´Í¹àËÅ×èÍÁ Put  DONLERM THA 72 72 80 77 ß9,300.00
69   RTD ÀҳؾŠ ¾Ô·ÂÒÃѰ Panuphol  PITTAYARAT THA 72 71 66 RTD ß9,100.00
70   WD Matt  JOHNSTON Matt  JOHNSTON CAN 72 69 76 WD ß9,100.00