SINGHA PLUTALUANG CHAMPIONSHIP 2012
PLUTALUANG NAVY GOLF COURSE
ROUND 2
Thursday, May 24, 2012
Pos. Score AGG Name Name Res. R1 R2
1 (-9) 135 ÊÁà¡ÕÂõԠ ÈÃÕʧèÒ Somkiat  SRISA-NGA THA 68 67
2 (-8) 136 ÇØ°Ô  ͹صÃ⪵ԡØÅ Wutti  ANUTARACHOTIKUN THA 69 67
(-8) 136 ÍØ´Ã  ´Ç§à´ªÒ Udorn  DUANGDECHA THA 67 69
(-8) 136 »ÃÔÂР ªØ³ËÊÇÑÊ´Ô¡ØÅ Pariya  JUNHASAVASDIKUL THA 65 71
  (-8) 136 ÃѪ¾Å  ¨Ñ¹·ÇÒÃÒ Ratchapol  JUNTAVARA THA 68 68
6 (-7) 137 ÍÀÔÊÔ·¸Ôì  ¹ÔèÁ¹ÇÅ Apisit  NIMNUAL THA 69 68
(-7) 137 ÇÔÊØ·¸Ôì  ÍÃè¹ÒÇѲ¹ì  Wisut  ARTJANAWAT THA 68 69
(-7) 137 ÇÃØ²  â©Áá©ÅéÁ Varut  CHOMCHALAM THA 68 69
  (-7) 137 ´ÅÀÑ·ÃäªÂ  ¹ÔÂÁª¹ Donlaphatchai  NIYOMCHON THA 67 70
10 (-6) 138 ¡Ñ­¨¹ì  à¨ÃÔ­¡ØÅ Gunn  CHAROENKUL THA 71 67
11 (-5) 139 ¸§ªÑ  ·ÔÁÒ Thongchai  TIMA THA 70 69
(-5) 139 NAING Naing Lin NAING Naing Lin MYN 70 69
(-5) 139 Àҡà ¾§ÉìÇÒ¹Ôµ Phakorn  PONGVANIT THA 72 67
  (-5) 139 Anthony  CHOAT Anthony  CHOAT AUS 72 67
15 (-4) 140 ¨ÔÃàÁ¸  ¨Ñ¹·â÷Ñ Jiramate  CHANTHAROTHAI THA 67 73
(-4) 140 ¸¹Ñ·ªÒ­  à¼×Í¡à·È Tanutchan PUAKTES THA 70 70
(-4) 140 Greg  MOSS Greg  MOSS USA 70 70
(-4) 140 ÊêѪ  ËÃÃÉÒÀÔºÒÅ Sorachut  HANSAPIBAN THA 68 72
(-4) 140 ¶ÒÇà ÇÔÃѵ¹ì¨Ñ¹·Ãì Thaworn  WIRATCHANT THA 68 72
(-4) 140 Michael  TRAN Michael  TRAN VIE 72 68
(-4) 140 ¸ÕÃÐÇѲ¹ì  ¼Í¼èͧ Teerawat  POIPONG THA 65 75
(-4) 140 ´Óçà¡ÕÂõԠ ªÑÂÊÒÂѳËì Damrongkeat  CHAISAYAN THA 69 71
(-4) 140 ¡ÄɮҠ ªÑÂÈÔŻԹ Kritsada  CHAISINLAPIN THA 72 68
(-4) 140 ¸¹¾Å  ¾Ø²Ô¾Ñ¹¸Øì¾Ä·¸Ôì Thanaphon  PUTTIPUNPALIT THA 70 70
(-4) 140 Ross  CANAVAN Ross  CANAVAN ENG 72 68
  (-4) 140 ¹Ó⪤  µÑ¹µÔâÀ¤Ò¡ØÅ   Namchok  TANTIPOKHAKUL THA 73 67
27 (-3) 141 ªÇÔ¹âè¹ì  ¤Ãº¸Õù¹·ì Chawinroj  KROBTEERANON THA 70 71
(-3) 141 ¸ÃÃÁ¹Ù­  ÈÃÕâè¹ì Thammanoon  SRIROJ THA 69 72
(-3) 141 Nadeem  INYAT Nadeem  INYAT PAK 69 72
(-3) 141 ³Ñ°¾§Éì  ¾Ø·¸Ò Nattapong  PUTTA THA 69 72
(-3) 141 Matt  JOHNSTON Matt  JOHNSTON CAN 72 69
(-3) 141 ªÇÔ¹âè¹ì  ÃØè§ÈÃÕäªÂ Chawinroj  RUNGSRICHAI THA 71 70
(-3) 141 Ron  HARVEY JR. Ron  HARVEY JR. CAN 70 71
  (-3) 141 ð¹¹  ÇÃóÈÃըѹ·Ãì Rattanon  WANNASRICHAN THA 70 71
35 (-2) 142 ³¾ÇزԠ ÅÒÀҹؾѲ¹ì Noppawut  LAPANUPAT THA 68 74
(-2) 142 ÊÁªÑ  ¼èͧá¼éÇ Somchai  PONGPAEW THA 71 71
(-2) 142 àªÔ§ªÒ  »Ñé¹¾ØèÁ⾸Ôì Choengchai  PANPUMPO THA 73 69
(-2) 142 ÇÈÔ¹  ÈÃÕÀÑ·ÃÒ¹ØÊóì Wasin  SRIPATTRANUSORN THA 71 71
(-2) 142 ÊØ»ÃÐÇÕ³ì  ¼Ò¸ÃÃÁ Supravee  PHATAM THA 73 69
(-2) 142 àÍ¡ÅÑ¡É³ì  äÇÈÂÒ¡ØÅ Ekalak  WAISAYAKUL THA 69 73
(-2) 142 »ÔÂР ÊÇèÒ§ÍÃØ³¾Ã Piya  SWANGARUNPORN THA 70 72
(-2) 142 ¡ÄµÔ¹  ÊØ¹·Ã¹¹·ì Krittin  SUNTHORNNON THA 67 75
(-2) 142 ÈØÀ¡Ã  ÍØ·Ñ¾Ѳ¹ì Supakorn  UTAIPAT THA 72 70
(-2) 142 Jani  PERTTILA Jani  PERTTILA FIN 70 72
(-2) 142 Stuart  LUNN-WALKER  Stuart  LUNN-WALKER  AUS 69 73
  (-2) 142 ªÇÅÔµ  ¡ÒªÑ Chawalit  KACHAI THA 70 72
47 (-1) 143 ÍÃó¾  µÑé§¡ÁÅ»ÃÐàÊÃÔ° Annop  TANGKAMOLPRASERT THA 72 71
(-1) 143 ¨ÔÃѯ°ì  ¨ÔÃÊØÇÃó (a) Chirat  JIRASUWAN (a) THA 75 68
(-1) 143 »ÇÔ¸  µÑé§¡ÁÅ»ÃÐàÊÃÔ°  Pavit  TANGKAMOLPRASERT THA 69 74
(-1) 143 à·¾º´Ô¹·Ãì  ÍÑÁùѹ·¹ì Thepbadin  AMARANAN THA 70 73
(-1) 143 ´ÅÇÃѪ­ì  ÊÇÒËÐ Dolwaruch  SAVAHA THA 71 72
(-1) 143 ÇÃѳ  ÍÔÈÃÀÑ¡´Õ Varan  ISRABHAKDI THA 71 72
(-1) 143 ÍÃö¾Å  »ÃзØÁÁ³Õ Atthaphon  PRATHUMMANEE THA 67 76
  (-1) 143 ÀҳؾŠ ¾Ô·ÂÒÃѰ Panuphol  PITTAYARAT THA 72 71
55 (PAR) 144 ¨ÔµÃ¡Ã  ¹èÇÁ·¹§¤ì Jittakorn  NUAMTHANONG THA 72 72
(PAR) 144 ÊØ·¸Ôਵ¹ì  ¤ÙËìÃѵ¹¾ÔÈÒÅ Sutijet  KOORATANAPISAN THA 73 71
(PAR) 144 ª¹Ô¹·Ãì  ·Í§¡Ã Chanin  THONGKORN THA 72 72
(PAR) 144 ¾Å  à¢ÁÃѵ¹ì Pol  KEMMARAT THA 71 73
(PAR) 144 ͵ÔÇÔª­ì  ਹÇѲ¹Ò¹¹·ì Atiwit  JANEWATTANANOND THA 73 71
(PAR) 144 ÍÀÔªÒµÔ  ¾Ò¾Ô·Ñ¡Éì Apichart  PAPITAK THA 73 71
(PAR) 144 ¹¾ä¾ÊÔÉ°ì  ¡Ñ³ËÒ Nopphaisith  KANHA THA 71 73
(PAR) 144 ¾Ø²  ´Í¹àËÅ×èÍÁ Put  DONLERM THA 72 72
(PAR) 144 ¨Ñ¡ÃÇÒÅ  ªÙ¤ÇÒÁ´Õ Jakkrawan  CHUKUMDEE THA 75 69
(PAR) 144 ¢ÇÑ­ªÑ  á·è¹¹ÔÅ Kwanchai  TANNIN THA 75 69
(PAR) 144 ÈÑ¡´ÔìªÑ  ÈÔÃÔÁÒÂÒ Sakchai  SIRIMAYA THA 71 73
(PAR) 144 ¾Ô¨ÔµÃ  à¾çªÃà¡ÉÁ Pijit  PETCHKASEM THA 72 72
(PAR) 144 »ÃÐàÊÃÔ°ÈÑ¡´Ôì  ¾§ÈÒÇÅÕÈÃÕ Prasertsak  PONGSAWALEESRI THA 76 68
(PAR) 144 ÊѵÂÒ  ·ÃѾÂìÍÑ»ÃÐäÁ Sattaya  SUPUPRAMAI THA 71 73
(PAR) 144 »ÃàÁÉ°ì  Ê¹¸ÔÃÐµÔ Porameth  SONTHIRATI THA 73 71
  (PAR) 144 ÍÑÁÃÔ¹·Ãì  Ç§ÈìµÃСÙÅ Ammarin  WONGTRAKUL THA 69 75 Cut Off
71 (+1) 145 ¸Ñ¹ÂÇѵ  áʹâÀª¹ì Tanyawat  SAENPHOT THA 70 75
(+1) 145 ³Ã§¤ìªÑ  ÊØâÀÀÒ¤ Narongchai  SUPHOPHAK THA 72 73
(+1) 145 ªÑ¾Ѳ¹ì  ´ÒÃÒ¾Ò³ÔªÂì Chaiput  DARAPANICH THA 73 72
(+1) 145 ÈÔÃо§Èì  äÁµÃÕÂ׹§ Sirapong  MAITREEYUENYONG THA 70 75
(+1) 145 ¾Ô¾Ñ²¾§Èì  á¹ÇÊØ¢ Pipatpong NAEWSUK THA 70 75
(+1) 145 Grant  JACKSON Grant  JACKSON ENG 71 74
(+1) 145 »ÃСÒÂÂØ·¸  ËÅÒǷͧ Prakaiyut  LOUNDTHONG THA 72 73
(+1) 145 ä·¤Ô  ÎÒÃèÒ Taiki  HARA THA 74 71
(+1) 145 ¹ÀѪ  »Ñ·ÁÊÔ§Ëì Napat  PATTAMASING THA 71 74
(+1) 145 ÊÁ»ÃÒª­  Ãѵ¹ÊØÇÃó (a) Sompard  RATTANASUWAN (a) THA 75 70
(+1) 145 ¾ÃʡŠ ·Ô¾ÂìʹԷ Pornsakon  TIPSANIT THA 75 70
  (+1) 145 George  THACKER George  THACKER ENG 73 72
83 (+2) 146 ÇØ²Ô¾§Éì  ¾Ç§á¡éÇ Vuttipong  PUANGKAEW THA 72 74
(+2) 146 ÊÔ·¸ÔªÑ  ¹ÔèÁ¹ÇÅ Sitthichai  NIMNOUN THA 75 71
(+2) 146 ÇÒÃØ¨¹ì  ÍØ»Ñ­­ì Waruth  OUPUN THA 71 75
(+2) 146 NAY Bala Win Myint NAY Bala Win Myint MYN 72 74
(+2) 146 ¸Ñ¹Âҡà ¤Ãͧ¼Ò Thanyakon  KHRONGPHA THA 75 71
(+2) 146 Man O  IM Man O  IM USA 74 72
  (+2) 146 ¾ÃÅÀÑÊ  ǧÉì¨Ô¹´ÒàÇÉÂì Pornlapat  WONGCHINDAWEST THA 70 76
90 (+3) 147 àʯ°ÇزԠ âÈÀ¹¡ØÅà¡ÕÂõÔì Settawut  SOPHONKULLAKIET THA 72 75
(+3) 147 SUNG  Hyuck-Jae SUNG  Hyuck-Jae KOR 71 76
(+3) 147 ¨Ñ¡Ã¾Ñ¹¸ì  à»ÃÁÊÔÃԡóì Jakraphan  PREMSIRIGORN THA 75 72
(+3) 147 ÀÇÔ¹·ì  ÍÔ§¤Ð»ÃдÔɰì Pawin  INGKHAPRADIT THA 71 76
(+3) 147 ¹Ä´Å  ËÅèÍdzԪä¾ÈÒÅ Naruedol  LORVANISHPAISAN THA 73 74
(+3) 147 ÀÙÊÔ·¸Ôì  ·ÃѾÂìÍÑ»ÃÐäÁ Poosit  SUPUPRAMAI THA 71 76
(+3) 147 ÀÒÊàÁ¸  ⾸Ôì¡Óà¹Ô´ Pasamet  POGAMNERD THA 74 73
  (+3) 147 ÍÃÔÂР ÊÇèÒ§ÈÃÕ Ariya  SAWANGSRI THA 73 74
98 (+4) 148 à·¾·Ñµ  àʹÐǧÈì Tepphatud  SANAWONG THA 78 70
(+4) 148 ÀѷþŠ ¢Ñ¹·ÐªÒ Pattaraphol  KHANTHACHA THA 74 74
(+4) 148 °¹ÔµÃì ÍØ»Ñª¬ÒÂì Thanit  AUPATCHA THA 78 70
(+4) 148 ¨µØ¾Ã  ÈÃÕâè¹ì  Jatuporn  SRIROJ THA 74 74
(+4) 148 ͹ؾ§Èì  ÊØ´ã¨ Anupong  SUDJAI THA 74 74
(+4) 148 Andrew  SCAIFE Andrew  SCAIFE ENG 73 75
  (+4) 148 ³Ñ·¾§Èì  ¹ÔÂÁª¹ Natthapong  NIYOMCHON THA 71 77
105 (+5) 149 »Ä³  ÈÔÃÔÊÁËÁÒ (a) Prin  SIRISOMMAI (a) THA 71 78
(+5) 149 Feroz  ALI Feroz  ALI IND 77 72
(+5) 149 ¡Ò¹µì  ÅÔéÁà¨ÃÔ­ Karn  LIMCHAROEN THA 74 75
(+5) 149 ¡Ó¨Ã  ¡Ô觷ͧ Kumjorn  KINGTHONG THA 74 75
(+5) 149 Á³à±ÕÂà ¼ÅҼŠMonteian  PLAPHOL THA 74 75
(+5) 149 ÇÔàªÉ°  »ÒšǧÉì ³ ÍÂØ¸ÂÒ Vichet  PALAKAWONG Na AYUDHAYA THA 76 73
(+5) 149 ¨Ôâè  ¨Ñ¹·ÃìÍÔ¹·Ãì Jirod  JAN-IN THA 72 77
(+5) 149 Darren  ROBSON Darren  ROBSON ENG 74 75
  (+5) 149 ·Ô¹¡Ã  ¨Ñ¹·ÃìÊÁºÙóì Thingon  CHANSOMBOON THA 70 79
114 (+6) 150 ÈÔǡà ÀÙÍØ´Á Sivakorn  PU-UDOM THA 75 75
(+6) 150 ¹¾¡Ã  ÊØÇ³ÔªÂì Noppakorn  SUVANICH THA 74 76
(+6) 150 »ÃÔÇÃÃÉ  »Ôè¹ÊÇÑÊ´Ôì Pariwat  PINSAWAT THA 71 79
  (+6) 150 ÇÔªÂР ÈÃÕ¹Ò¤ÒÃì Vichaya  SRINAKAR THA 75 75
118 (+7) 151 ¹ÃÔ¹·ÃìÄ·¸Ôì  µÑ¹µÃСÙÅ Narinrit  TANTRAKUL THA 75 76
(+7) 151 Chris  CAREY Chris  CAREY AUS 73 78
(+7) 151 LU  Wei-lun LU  Wei-lun TPE 75 76
(+7) 151 ¾¨¹ì  »ÃШѡÉ츹ҷà Poj  PRAJAKTANATORN THA 77 74
(+7) 151 ³Ñ°¾§Èì  à¤Ã×Íá»§ Natthaphong  KRUEPANG THA 77 74
(+7) 151 ÇÃÔÈ  â©Áá©ÅéÁ Varit  CHOMCHALAM THA 75 76
  (+7) 151 ÇÔ·ÇÑÊ  á«èÍÖé§ Wittawat  SAE-UNG THA 75 76
125 (+8) 152 ÊÁÈÑ¡´Ôì  ¢ÒÇ»ÃзØÁ Somsak  KAOPRATUM THA 73 79
(+8) 152 ǧȡà ªÙǧÉì Wongsakorn  CHOOWONG THA 73 79
(+8) 152 Justin  KIM Justin  KIM USA 74 78
(+8) 152 Blair  WILSON Blair  WILSON  AUS 80 72
  (+8) 152 à¼èÒ¾§Éì  »Ôè¹»ÃЧ¤ì  Paopong  PINPRAYONG THA 74 78
130 (+9) 153 ªÔ¹¾Ñ²¹ì  µÑ駵çÇѲ¹Ò Chinnapat  TANGTRONGWATTANA THA 75 78
(+9) 153 ÀÙÁÔ  à¡µØ¤Ó Phum  KETKHAM THA 78 75
(+9) 153 Daniel  OWEN Daniel  OWEN ENG 74 79
  (+9) 153 Greg  McINTOSH Greg  McINTOSH AUS 76 77
134 (+10) 154 ¸ÕÃÀÑ·Ãì  ¾Ç§ÅÓã Terapat  PONGLUMYAI THA 76 78
(+10) 154 Javed  INYAT Javed  INYAT PAK 79 75
(+10) 154 ·¹§À³  ä¾âè¹ì Thanongpon  PHAIROCHANA THA 77 77
(+10) 154 ¡ÄµÔ¹  ôÕÊØ¨ÃÔµ¡ØÅ Kristin  RADEESUJALITKUL THA 80 74
  (+10) 154 »ÃÐÇÕÃì  ÇÔÈÒšԨ Pravee  VISALKIT THA 76 78
139 (+11) 155 Charles  DAVIES Charles  DAVIES ENG 80 75
  (+11) 155 Neville  HAMMOND Neville  HAMMOND RSA 79 76
141 (+12) 156 ªÂ¾Ñ·¸ì  ÊØ¹Ò¹µÃì Chayapat  SUNAYONT THA 76 80
  (+12) 156 ºÇà ªÑÂÈÃÕ Borworn  CHAISRI THA 75 81
143 (+13) 157 ÊѹµÔÀÒ¾  ¤ØéÁ¹ÇÅ Santiparp  KHUMNUAL THA 80 77
  (+13) 157 ¨ÔÃо§Èì  Ç§ÈìÇáØÅ Jirapong  WONGWORAKUL THA 81 76
145 (+14) 158 ÈÔÃÔǧÈì  ÊØÇÃóÈÃÕ  Siriwong  SUWANNASRI THA 78 80
  (+14) 158 ¸ÇÃø¹ì  ºÙÃмÅÔµ Tawat  BURAPALIT THA 75 83
147 (+16) 160 Samba Anoune  NIANG Samba Anoune  NIANG SEN 82 78
  (+16) 160 ¨ÒµØÃ¹µì  ¾ØèÁÊÓàÀÒ Jaturon  PUMSAMPAO THA 80 80
149 (+20) 164 ä¾ÈÒÅ  Èѧ¢Ç³Ôª Paisal  SANGKAWANICH THA 81 83
  (+20) 164 ÊØ¡ÄÉ®Ôì  ËÒ­ÇÔÊÑ Sukrit  HANVISAI THA 83 81
151 WD Corey  HARRIS Corey  HARRIS USA WD
    WD Sean  McNAMARA Sean  McNAMARA USA WD